Transforce Sagittal Arch Developer

| Product | SKU | Stock | Price | |
|---|---|---|---|---|
| Transforce 2 - Sagittal 28mm | 424-728 | 2 in stock | €78,00 excl. VAT | |
| Transforce 2 - Sagittal 30mm | 424-730 | 1 in stock | €78,00 excl. VAT | |
| Transforce 2 - Sagittal 32mm | 424-732 | 1 in stock | €78,00 excl. VAT | |
| Transforce 2 - Sagittal 34mm | 424-734 | 1 in stock | €78,00 excl. VAT | |
| Transforce 2 - Sagittal 36mm | 424-736 | 2 in stock | €78,00 excl. VAT | |
| Transforce 2 - Sagittal 38mm | 424-738 | 2 in stock | €78,00 excl. VAT | |
| Transforce 2 - Sagittal 40mm | 424-740 | 1 in stock | €78,00 excl. VAT | |
| TRANSFORCE SAGITTAL ARCH DEVELOPMENT PLANNER | 424-700T | 1 in stock | €16,00 excl. VAT |
Description
How TransForce2 Arch Developer Appliances Work
Designed for ease of use, the TransForce2 Arch Developer Appliances are preprogrammed to allow appliances to be placed without laboratory work. Both the Tranverse and Sagittal styles may be placed using first molar bands with standard .036″ x .072″ lingual sheaths. Each TransForce2 Arch Developer Appliance may be easily adjusted per patient. In addition, each expander module contains Nitanium Coil Springs generating approximately 200 grams of gentle biocompatible force.
The Transverse and Sagittal Appliances are available in multiple sizes, individually or a starter assortment kit. Best of all, the developers are universal, which allows for less inventory as they can be used for either upper or lower arch development.






