Flexy NiTi Archwires EURO Form- 10/pk
| Product | SKU | Stock | Price | |
|---|---|---|---|---|
| 012 UP Flexy NiTi EURO (10) | 51.10.2012 | 11 in stock | €7,80 excl. VAT | |
| 012 LO Flexy NiTi EURO (10) | 52.10.2012 | 11 in stock | €7,80 excl. VAT | |
| 014 UP Flexy NiTi EURO (10) | 51.10.2014 | 12 in stock | €7,80 excl. VAT | |
| 014 LO Flexy NiTi EURO (10) | 52.10.2014 | 16 in stock | €7,80 excl. VAT | |
| 016 UP Flexy NiTi EURO (10) | 51.10.2016 | 15 in stock | €7,80 excl. VAT | |
| 016 LO Flexy NiTi EURO (10) | 52.10.2016 | 19 in stock | €7,80 excl. VAT | |
| 018 UP Flexy NiTi EURO (10) | 51.10.2018 | 12 in stock | €7,80 excl. VAT | |
| 018 LO Flexy NiTi EURO (10) | 52.10.2018 | 11 in stock | €7,80 excl. VAT | |
| 020 UP Flexy NiTi EURO (10) | 51.10.2020 | Available on backorder | €7,80 excl. VAT | |
| 020 LO Flexy NiTi EURO (10) | 52.10.2020 | Available on backorder | €7,80 excl. VAT | |
| 016x016 UP Flexy NiTi EURO (10) | 51.10.2116 | 5 in stock | €9,80 excl. VAT | |
| 016x016 LO Flexy NiTi EURO (10) | 52.10.2116 | 5 in stock | €9,80 excl. VAT | |
| 016x022 UP Flexy NiTi EURO (10) | 51.10.2216 | 11 in stock | €9,80 excl. VAT | |
| 016x022 LO Flexy NiTi EURO (10) | 52.10.2216 | 11 in stock | €9,80 excl. VAT | |
| 017x025 UP Flexy NiTi EURO (10) | 51.10.2517 | 7 in stock | €9,80 excl. VAT | |
| 017x025 LO Flexy NiTi EURO (10) | 52.10.2517 | 7 in stock | €9,80 excl. VAT | |
| 018x025 UP Flexy NiTi EURO (10) | 51.10.2518 | Available on backorder | €9,80 excl. VAT | |
| 018x025 LO Flexy NiTi EURO (10) | 52.10.2518 | Available on backorder | €9,80 excl. VAT | |
| 019x025 UP Flexy NiTi EURO (10) | 51.10.2519 | 5 in stock | €9,80 excl. VAT | |
| 019x025 LO Flexy NiTi EURO (10) | 52.10.2519 | 5 in stock | €9,80 excl. VAT | |
| 021x025 UP Flexy NiTi EURO (10) | 51.10.2521 | Available on backorder | €9,80 excl. VAT | |
| 021x025 LO Flexy NiTi EURO (10) | 52.10.2521 | Available on backorder | €9,80 excl. VAT |












