| Name | SKU | Stock | Price | Buy |
|---|---|---|---|---|
| Di-MIM 022 UR1 +12T 5A | 702-851 | 94 in stock | €2,00 excl. VAT | |
| Di-MIM 022 UL1 +12T 5A | 702-852 | 87 in stock | €2,00 excl. VAT | |
| Di-MIM 022 UR2 +8T 9A | 702-857 | 95 in stock | €2,00 excl. VAT | |
| Di-MIM 022 UL2 +8T 9A | 702-858 | 99 in stock | €2,00 excl. VAT | |
| Di-MIM 022 UR3 -2T 11A | 702-869 | 4 in stock | €2,00 excl. VAT | |
| Di-MIM 022 UL3 -2T 11A | 702-870 | 4 in stock | €2,00 excl. VAT | |
| Di-MIM 022 UR3 HK -2T 11A | 702-869HK | 92 in stock | €2,00 excl. VAT | |
| Di-MIM 022 UL3 HK -2T 11A | 702-870HK | 85 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LR1/2 0T 0A | 702-863 | 129 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LL1/2 0T 0A | 702-864 | 124 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LR3 -11T 5A | 702-871 | 148 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LL3 -11T 5A | 702-872 | 41 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LR3 HK -11T 5A | 702-871HK | 79 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LL3 HK -11T 5A | 702-872HK | 85 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LR5 -22T 0A | 702-891 | 89 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LL5 -22T 0A | 702-892 | 97 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LR5 HK -22T 0A | 702-891HK | 37 in stock | €2,00 excl. VAT | |
| Di-MIM 022 LL5 HK -22T 0A | 702-892HK | 25 in stock | €2,00 excl. VAT |
Description
Di-MIM Mini-Twin Brackets
The low-profile Di-MIM Mini-Twin Bracket’s rhomboid shape is specifically designed to position the bracket easily and accurately. The bracket’s vertical components give fast, accurate alignment with the long axis of the clinical crown, while the horizontal elements are aligned and parallel to the incisal edge of the tooth.
- Vertical scribe line and tie-wings align with the long axis of clinical crown
- One-Piece, Metal Injection Molded (MIM)
- Low Profile
- Rhomboid shape
- Torque-in-base, contour design
- Patented micro-etched Grip-LOK Base
- Nickel-Lite for nickel sensitive patients





